Project Name | Donor | Location | Start and End Date | Project Value (USD) |
Searching Northern White Rhino | Philip Winter | Fangak Game Reserve | 7,500.00 | |
Tracing and mapping of Nubian Giraffes at Fangak Island | WCS South Sudan | Fangak Game Reserve | Nov 2019 – May 2020 | In-kind |
Assessments on suspected habitats of Northern White Rhino at Fangak Island | Philip Winter | Fangak Game Reserve | March 2020 – May 2020 | USD 5,000.00 |
Flood emergency relief from Giraffes of Fangak Island | Save Giraffes Now | Fangak Game Reserve | Jan 2021 – June 2021 | USD 10,460.00 |
Tracing and mapping of Northern White Rhino at Fangak Island | Philip Winter | Fangak Game Reserve | March 2021 – April 2021 | USD 2,500.00 |
Identification, mapping, and protection of Elephants at Fangak Island | Save The Elephants (ECF/WCN) | Fangak Game Reserve | May 15 – July 30 | USD 3,000.00 |
Procurement of camera traps and training of Community Wildlife Ambassadors on set up and monitoring of wild animals at the Sudd swamp | Save The Elephants (ECF/WCN) | Fangak Game Reserve | Nov 2022 – June 2023 | USD 20,015.00 |
Identifying the elephant migrations at Zeraff Game Reserve | Save The Elephants – Elephant Crisis Funds (ECF/WCN) | Zeraff Game Reserve | June 2024 – December 2024 | USD
62,922.00 |
Needs and opportunities assessment at Zeraff and Panyikang Game Reserves | Frankfurt Zoological Society (FZS) | Panyikang and Zeraff Game Reserves | March 2024 – May 2024 | USD
8,600.00 |
Operational and capacity building support grant | Save The Elephants – Elephants Crisis Funds (ECF/WCN) | Zeraff Game Reserve | January 2025 – April 2025 | USD
9,800.00 |